Logix 760 Demand Softeners

Logix 760 Demand Features:
Economical
electronic demand.
Easy
to set-up and use..
Program settings to the
hardness of your water and size of tank.
Automatic
capacity calculations.
Remote
control.
Weatherproof
cover.
Logix 760 Demand Water Softener
| Description | SKU # |
Price |
Purchase Here |
|---|---|---|---|
| 16,000 gr. capacity (Cabinet Model)* | LDC16 | $416.00 | |
| 16,000 gr. capacity 7"x44" tank | LD16 | $455.00 | |
| 24,000 gr. capacity(Cabinet Model)* | LDC24 | $465.00 | |
| 24,000 gr. capacity8"x44" tank | LD24 | $470.00 | |
| 32,000 gr. capacity (Cabinet Model)* | LDC32 | $475.00 | |
| 32,000 gr. capacity 9"x48" tank | LD32 | $499.00 | |
| 40,000 gr. capacity10"x44" tank | LD40 | $530.00 | |
| 48,000 gr. capacity 10"x54" tank | LD48 | $545.00 | |
| 64,000 gr. capacity 11"x48" tank | LD64 | $615.00 |
Add a Bypass Valve for $39.00
|
Bypass Valve |
BPV |
$39.00 |
NOTE: For flow rates in exess of 15 GPM, you can upgrade to a high flow rate controller for an additional $50.
*Cabinet model dimensions are 36"x22"x14"
